top of page
Search

Wide Receiver Rankings - Week 10


Clement Crane Martini Club Consensus AVG

WR1 Michael Thomas vs ATL 1 2 1 1 1.25

WR2 Mike Evans vs ARI 3 5 2 2 3

WR3 Chris Godwin vs ARI 2 1 6 5 3.5

WR4 Tyreek Hill @ TEN 7 3 7 3 5

WR5 Julio Jones @ NO 5 4 9 6 6

WR6 Davante Adams vs CAR 6 6 3 12 6.75

WR7 Tyler Lockett @ SF 10 10 4 4 7

WR8 Cooper Kupp @ PIT 4 7 8 9 7

WR9 Amari Cooper vs MIN 9 9 5 8 7.75

WR10 Keenan Allen @ OAK 8 8 10 7 8.25

WR11 Stefon Diggs @ DAL 11 11 18 11 12.75

WR12 Kenny Golladay @ CHI 12 13 13 14 13

WR13 Christian Kirk @ TB 13 12 15 13 13.25

WR14 Tyler Boyd vs BAL 14 18 12 20 16

WR15 Juju Smith-Schuster vs LAR 16 14 20 15 16.25

WR16 D.J. Moore @ GB 21 16 17 19 18.25

WR17 Allen Robinson II vs DET 18 15 23 17 18.25

WR18 Odell Beckham Jr. vs BUF 19 17 22 16 18.5

WR19 Golden Tate @ NYJ 25 24 16 10 18.75

WR20 Calvin Ridley @ NO 20 23 11 23 19.25

WR21 Larry Fitzgerald @ TB 27 25 14 18 21

WR22 Emmanuel Sanders vs SEA 22 19 26 22 22.25

WR23 Robert Woods @ PIT 15 29 21 26 22.75

WR24 Michael Gallup vs MIN 17 21 29 32 24.75

WR25 John Brown @ CLE 23 26 24 28 25.25

WR26 Jamison Crowder vs NYG 32 20 27 29 27

WR27 Marquise Brown @ CIN 24 39 28 21 28

WR28 Mike Williams @ OAK 31 22 34 25 28

WR29 DeVante Parker @ IND 29 28 31 27 28.75

WR30 Sterling Shepard @ NYJ 28 34 30 24 29

9 views0 comments

Recent Posts

See All
Post: Blog2_Post
bottom of page